Please find below the annual Canada-Brazil Trade figures:
| Canada Exports to Brazil | 2008 cad$ million | 2009 cad$ million | Canada Imports from Brazil | 2008 cad$ million | 2009 cad$ million |
|---|---|---|---|---|---|
| Machinery | 302.2 | 319.0 | Agriculture and Agrifood | 693.8 | 779.6 |
| Chemicals, Plastic, Rubber | 638.5 | 304.5 | Chemicals, Plastic, Rubber | 697.5 | 800.9 |
| Wood, Pulp, Paper | 293.1 | 212.9 | Minerals and Metals | 393.0 | 361.6 |
| Mineral Fuel, Oil, etc. | 347.4 | 202.6 | Machinery | 235.4 | 171.0 |
| Agriculture and Agrifood | 217.0 | 147.3 | Vehicles, Not Railway | 220.1 | 151.9 |
| Electrical Machinery | 108.4 | 111.3 | Wood, Pulp, Paper | 153.5 | 101.4 |
| Aircraft, Spacecraft | 72.8 | 95.9 | Electrical Machinery | 61.5 | 78.7 |
| Minerals and Metals | 475.0 | 87.0 | Textile, Clothing, Leather | 90.4 | 70.6 |
| Optic, Medical Instruments | 48.0 | 52.6 | Consumer and Miscellaneous | 26.0 | 28.6 |
| Consumer and Miscellaneous | 42.5 | 22.5 | Mineral Fuel, Oil, etc. | 3.5 | 16.9 |
| Ships and Boats | 17.2 | 19.8 | Aircraft, Spacecraft | 101.3 | 6.1 |
| Vehicles, Not Railway | 19.1 | 16.7 | Optic, Medical Instruments | 6.2 | 5.7 |
| Textile, Clothing, Leather | 9.5 | 7.9 | Railway, Traffic Sign Equipment | 2.3 | 2.3 |
| Railway, Traffic Sign Equipment | 0.2 | 0.1 | Ships and Boats | - | - |
| TOTAL | 2,589.0 | 1,599.9 | TOTAL | 2,684.6 | 2,575.5 |
Annual Canada-Brazil Trade Statistics 2007-2009 (in CAD$ billion)
| 2007 | 2008 | 2009 | %change 09/08 | |
| Canada Exports to Brazil | 1.5 | 2.6 | 1.6 | -38.2 |
| Canada Imports from Brazil | 3.3 | 2.7 | 2.6 | -4.1 |
| Total Bilateral Trade | 4.8 | 5.3 | 4.2 | -26.2 |
In 2009, Canada-Brazil Bilateral Trade was valued at CAD$4.2 billion, a 26.2% decrease compared to 2008.
Canadian Exports to Brazil decreased by 38.2% in 2009, mainly due to declines in the exports of Fertilizers (-61%), Mineral Fuel (-42%) and Paper and Paperboard (-27%). These declines were consistent with a general decrease of Canadian exports to the world in 2009. Nonetheless, it is worth noting the increase of exports of many value-added manufactured goods to Brazil such as Aircrafts (+32%), Optic and Medical Instruments (+14%), Machinery (+6%) and Electrical Machinery (+3%).
Canadian imports from Brazil decreased slightly in 2009 when compared to 2008. The main decreases were in Vehicles (-31%), Machinery (-27%) and Iron & Steel (-27%). There was an increase in Canadian imports of Brazilian commodities in 2009, notably Gold (+163%), Sugars (+37%) and Coffee (+15%).
Canada - Brazil trade figures form 2006 to 2009 (month by month)


* Source: Statistics Canada

Canada-Brazil Direct Investments 2005-2009 (in CAD$ billion)
| 2005 | 2006 | 2007 | 2008 | 2009 | % change 09/08 | |
| Canada Investments in Brazil | 6.8 | 8.9 | 7.8 | 9.9 | 11.4 | 16.0% |
| Brazil Investments in Canada | 3.1 | 12.8 | 14.1 | 14.4 | 14.8 | 3.3% |
| Total Bilateral Investment | 9.9 | 20.7 | 21.9 | 24.3 | 26.2 | 7.8% |
Two-way investment, in particular, has seen substantial growth in recent years. Brazil was the 6th source globally of Foreign Direct Investment in Canada with $14.8 billion in cumulative stocks as of 2009, a 3.3% increase over 2008 levels. In 2009, Brazil remained the 11th largest recipient of Canadian Direct Investment Abroad, with a total of $11.4 billion, an increase of 16.0% over 2008 levels.
Source: Statistics Canada
June 2010