Global Opportunities for Associations currently provides over $2 million a year for national associations so they can engage in international business development activities, on behalf of their members, for the benefit of an entire industry.
The 32 successful associations for 2009 will receive non-repayable contributions to support them in undertaking new or expanded international business development activities in strategic markets and sectors.
Through Global Opportunities for Associations, the Government of Canada is helping Canadian industry move into new areas or expand existing ones. Encouraging associations and their members to engage in the global marketplace is important because Canada’s economic prosperity depends on being active in the global economy.
Funding for Canadian business associations will also help the government reach out to the private sector and ensure Canadian companies see and seize global business opportunities.
Eligible associations can apply for funding once per year.
Sector | Organization | Approved Contribution |
|---|---|---|
Aerospace & Defence | Aerospace Industries Association of Canada | $29,600 |
Air Transport Association of Canada | $41,480 | |
Canadian Association of Defence and Security Industries | $96,200 | |
Arts & Cultural Industries | Association for the Export of Canadian Books | $8,404 |
Canadian Association For The Advancement Of Music & The Arts | $106,187 | |
Canadian Independent Record Production Association (CIRPA) | $105,598 | |
Automotive | Automotive Parts Manufacturers' Association | $41,905 |
Bio-Industries | BIOTECanada | $148,006 |
Canadian Bioenergy Association | $61,759 | |
Consumer Products | Canadian Apparel Federation | $62,200 |
Groupe CTT | $90,589 | |
Education | Association des collèges communautaires du Canada | $48,815 |
Association of Universities and Colleges of Canada | $35,679 | |
Environmental Industries | Canadian Hydrogen and Fuel Cell Association | $39,993 |
Canadian Solar Industries Association | $89,247 | |
Export Environment | $107,770 | |
Health Industries | Medical Devices Canada (MEDEC) | $51,891 |
Trillium Medical Technology Association | $56,850 | |
Information & Communications Technologies | Canadian Photonics Consortium | $111,192 |
CATA Alliance | $139,546 | |
Manufacturing Technologies | Association des manufacturiers d'équipements de transports | $128,719 |
Canadian Tooling & Machining Association | $30,923 | |
Metals, Minerals and Related Equipment, Services and Technology | CAMESE - Canadian Association of Mining Equipment and Services for Export | $56,420 |
Ocean Technologies | Ocean Renewable Energy Group | $25,869 |
Oil & Gas Equipment & Services | Canadian Natural Gas Vehicle Alliance | $24,076 |
Plastics | Canadian Association of Moldmakers Inc. | $19,029 |
Canadian Plastics Industry Association | $19,408 | |
Service Industries & Capital Projects | Association of Registered Interior Designers of Ontario | $109,999 |
Canadian Society for Training and Development (CSTD) | $47,735 | |
Intelligent Transportation Systems Society of Canada (ITS Canada) | $80,418 | |
Languages Canada – Langues Canada | $41,225 | |
Royal Architectural Institute of Canada | $18,950 |
June 2009