Global Opportunities for Associations currently provides over $2 million a year for national associations so they can engage in international business development activities, on behalf of their members, for the benefit of an entire industry.
The 38 successful associations for 2011 will receive non-repayable contributions to support them in undertaking new or expanded international business development activities in strategic markets and sectors.
Through Global Opportunities for Associations, the Government of Canada is helping Canadian industry move into new areas or expand existing ones. Encouraging associations and their members to engage in the global marketplace is important because Canada’s economic prosperity depends on being active in the global economy.
Funding for Canadian business associations announced on August 18, 2011 will also help the government reach out to the private sector and ensure Canadian companies see and seize global business opportunities.
Eligible associations can apply for funding once per year under the guidelines on the Global Opportunities for Associations website.
| Sector | Organization | Approved Contribution |
|---|---|---|
| Aerospace and Defence | Aerospace Industries Association of Canada | $46,121 |
| Air Transport Association of Canada | $57,243 | |
| Canadian Business Aviation Association | $43,669 | |
| Canadian Association of Defence and Security Industries | $149,441 | |
| Arts and Culture | Canadian Association for the Advancement of Music & the Arts | $112,337 |
| Canadian Independent Music Association | $123,636 | |
| Automotive | Automotive Parts Manufacturers' Association | $76,771 |
| Bio-Industries | BIOTECanada | $62,653 |
| Canadian Bioenergy Association | $114,109 | |
| Building Products and Construction | Canada Green Building Council | $115,200 |
| CTT Groupe | $113,457 | |
| Interior Designers of Canada | $101,777 | |
| Consumer Products | Canadian Apparel Federation | $120,538 |
| Fur Council of Canada | $115,000 | |
| Education | Association des collèges communautaires du Canada | $21,818 |
| Association of Universities and Colleges of Canada | $60,711 | |
| Canadian Association of Public Schools International | $17,113 | |
| Canadian Bureau for International Education | $16,559 | |
| Languages Canada – Langues Canada | $68,889 | |
| Electric Power Equipment and Services | Canadian Geothermal Energy Association | $63,137 |
| Canadian Hydropower Association | $21,080 | |
| Environmental Industries | Canadian GeoExchange Coalition | $101, 615 |
| Canadian Hydrogen and Fuel Cell Association | $115,750 | |
| Canadian Water and Wastewater Association | $28,387 | |
| Export Environnement | $52,575 | |
| Health Industries | Medical Devices Canada (MEDEC) | $69,416 |
| Information and Communication Technologies | Canadian Advanced Technology Alliance (CATAAlliance) | $107,613 |
| Canadian Photonics Consortium | $75,348 | |
| Mobile Experience Innovation Centre | $56,547 | |
| Wavefront Wireless Innovation Society of British Columbia | $80,898 | |
| Manufacturing Technologies | Canadian Tooling & Machining Association | $79,429 |
| Ocean Technologies | Ocean Renewable Energy Group | $37,865 |
| Plastics | Canadian Association of Moldmakers Inc. | $31,028 |
| Rail and Urban Transit | Specialty Vehicles and Transportation Equipment Manufacturers’ Association (AMETVS) | $126,035 |
| Service Industries and Capital Projects | Intellectual Property Institute of Canada | $20,000 |
| Intelligent Transportation Systems Society of Canada (ITS Canada) | $97,414 | |
| National Angel Capital Organization | $40 150 | |
| Royal Architectural Institute of Canada | $13 998 |
August 2011