Global Opportunities for Associations currently provides over $2 million a year for national associations so they can engage in international business development activities, on behalf of their members, for the benefit of an entire industry.
The 30 successful associations for 2010 will receive non-repayable contributions to support them in undertaking new or expanded international business development activities in strategic markets and sectors.
Through Global Opportunities for Associations, the Government of Canada is helping Canadian industry move into new areas or expand existing ones. Encouraging associations and their members to engage in the global marketplace is important because Canada’s economic prosperity depends on being active in the global economy.
Funding for Canadian business associations announced today will also help the government reach out to the private sector and ensure Canadian companies see and seize global business opportunities.
Eligible associations can apply for funding once per year under the guidelines on the Global Opportunities for Associations website.
Sector | Organization | Approved Contribution |
|---|---|---|
Aerospace | Aerospace Industries Association of Canada | $30,945 |
Air Transport Association of Canada | $47,860 | |
Advanced Automotive Manufacturing | Automotive Parts Manufacturers' Association | $81,996 |
Automotive Recyclers of Canada | $59,495 | |
North American Automobile Trade Association | $26,497 | |
Association des manufacturiers d'équipements de transports | $120,205 | |
Canadian Association of Moldmakers Inc. | $14,525 | |
Arts and Culture | Canadian Association for the Advancement of Music & the Arts | $61,275 |
Canadian Independent Music Association | $86,764 | |
Canadian Film and Television Production Association | $31,575 | |
Clean Technology | Canadian Bioenergy Association | $60,591 |
Canadian Solar Industries Association | $44,021 | |
Export Environnement | $135,435 | |
Consumer Products | Canadian Apparel Federation | $125,921 |
Canadian Gift & Tableware Association | $84,517 | |
Fur Council of Canada | $139,000 | |
Groupe CTT | $126,834 | |
Defence and Security | Canadian Association of Defence and Security Industries | $139,000 |
Information and Communication Technologies | Canadian Photonics Consortium | $54,490 |
Canadian Advanced Technology Alliance (CATAAlliance) | $123,341 | |
Infrastructure | Association of Registered Interior Designers of Ontario | $97,460 |
Intelligent Transportation Systems Society of Canada (ITS Canada) | $91,855 | |
Royal Architectural Institute of Canada | $24,662 | |
Life Sciences | BIOTECanada | $83,369 |
Medical Devices Canada (MEDEC) | $123,341 | |
Ocean Technologies | Ocean Renewable Energy Group | $30,328 |
Services | Association des collèges communautaires du Canada | $49,078 |
Association of Universities and Colleges of Canada | $51,935 | |
Languages Canada – Langues Canada | $92,606 | |
Venture Capital Services | Canada’s Venture Capital & Private Equity Association | $61,067 |
April 2010