Click on the link, to download this time line in PDF format
The time line allows for the forecasting of events and the evaluation of the current situation vis-a-vis the agreed commitments of the post and Mission Organizer. Situations will of course arise which will not permit an eight week planning schedule and in these cases the time line will help to evaluate what services and activities can be realistically achieved.
Time line | |||
|---|---|---|---|
Completed by date | Mission Organizer Activities (MO) | Post activities | Status & Date |
8 weeks before arrival (date) | - Section 1 & 2 completed | Receipt of sections 1 & 2 | |
6 weeks before arrival (date) | Post submits draft budget to MO along with draft mission program | ||
5 weeks before arrival (date) | Conference call between Post and/or DIT & MO | Financial document finalized and faxed to MO for approval | |
4 weeks before arrival (date) | - MO signs financial documents and sends money to DIT | - Post finalizes arrangements with Additional Service Providers | |
3 weeks before arrival (date) | confirms attendees for hospitality events | ||
1 week before arrival (date) | Conference call to confirm and complete programs | Conference call to confirm and complete programs | |
Date of arrival at post and start of mission | |||
4 weeks after event | MO report to post | Send final accounting to MO | |
It is understood that failure to respect the schedule outlined in the Work Plan may prevent the post from delivering its services in a timely and effective manner and may affect the success of the mission.