The CanExport Community Investments program (formerly know as Invest Canada – Community Initiatives) was established by the Government of Canada to provide financial support to Canadian community-level organizations that have a mandate to attract, expand or retain Foreign Direct Investment.
| List of Communities funded 2023 | Amounts ($) |
|---|---|
| Alberta | 545,175 |
| Alberta's Industrial Heartland Association | 78,700 |
| Battle River Alliance For Economic Development Ltd. | 25,000 |
| Calgary Economic Development Ltd. | 100,000 |
| Central Alberta Economic Partnership Ltd. | 34,500 |
| City Of Airdrie | 20,125 |
| County Of Grande Prairie | 37,500 |
| County Of St. Paul | 30,000 |
| Edmonton Metropolitan Region Economic Development Company | 112,500 |
| Flagstaff County | 25,000 |
| Regional Economic Development Initiative For Northwest Alberta | 35,000 |
| Southgrow Regional Initiative | 21,850 |
| Wood Buffalo Economic Development Corporation | 25,000 |
| British Colombia | 549,627 |
| Chilliwack Economic Partners Corporation | 10,000 |
| City Of Cranbrook | 35,750 |
| City Of North Vancouver | 15,200 |
| City Of Port Moody | 10,000 |
| City Of Surrey | 105,592 |
| Corporation Of The Township Of Langley | 15,000 |
| District Of Squamish | 5,000 |
| Invest Vancouver (Metro Vancouver Regional District) | 244,735 |
| Regional District Of Central Okanagan | 65,000 |
| South Island Prosperity Partnership | 39,600 |
| Vancouver Economic Commission | 3,750 |
| Manitoba | 146,550 |
| Beausejour Brokenhead Development Corporation | 18,300 |
| ECONOMIC DEVELOPMENT WINNIPEG INC. | 35,100 |
| Portage Regional Economic Development Inc. | 56,250 |
| R.M. of Yellowhead Community Development Corporation | 11,900 |
| The Pas Community Development Corporation | 25,000 |
| New Brunswick | 104,250 |
| Greater Fredericton Community Economic Development Agency Inc. | 69,000 |
| North Shore Micmac District Council Inc. | 35,250 |
| Newfoundland | 39,803 |
| The City Of Mount Pearl | 5,300 |
| Town Of Conception Bay South | 34,503 |
| Nova Scotia | 105,208 |
| Cape Breton Business Partnership | 25,000 |
| Municipality of Chester | 18,275 |
| Halifax Regional Business And Community Economic Development Agency | 31,933 |
| Truro & Colchester Partnership for Economic Prosperity | 30,000 |
| Ontario | 1,584,408 |
| Burlington Economic Development Corporation | 46,500 |
| City Of Greater Sudbury | 38,000 |
| City Of Vaughan | 8,253 |
| Consider Canada City Alliance Inc. | 86,900 |
| Corporation Of The City Of Guelph | 40,000 |
| Corporation Of The County Of Grey | 18,000 |
| Corporation Of The County Of Perth | 8,730 |
| Corporation Of The County Of Simcoe | 9,250 |
| Corporation Of The Town Of Milton | 30,000 |
| GTA Region Investment Attraction | 236,500 |
| Invest Ottawa | 177,875 |
| Kingston Economic Development Corporation | 30,000 |
| London Economic Development Corporation | 67,000 |
| Ontario East Economic Development Commission | 15,000 |
| Quinte Economic Development Commission | 18,050 |
| Sarnia-Lambton Economic Partnership Association | 19,450 |
| Southwestern Ontario Marketing Alliance | 56,250 |
| St. Thomas Economic Development Corporation | 31,350 |
| Stratford Economic Enterprise Development Corporation | 13,500 |
| The Corporation Of The City Of Brampton | 75,500 |
| The Corporation Of The City Of Hamilton | 66,750 |
| The Corporation Of The City Of Pickering | 20,800 |
| The Corporation Of The City Of Richmond Hill | 25,000 |
| The Corporation Of The County Of Middlesex | 70,500 |
| The Regional Municipality Of Niagara | 43,000 |
| The Corporation Of The Town Of Halton Hills | 32,000 |
| Upsurgence Initiatives | 23,750 |
| Thunder Bay Community Economic Development Commission Inc. And Thunder Bay & District Entrepreneur Centre | 70,000 |
| Waterloo Region Economic Development Corporation | 206,500 |
| Prince Edward Island | 20,500 |
| City Of Charlottetown | 20,500 |
| Québec | 937,758 |
| Aero Montréal | 37,500 |
| Aluminium Valley Society | Société De La Vallée De L'aluminium | 10,000 |
| Finance Montréal - La Grappe Financière Du Québec | 82,500 |
| Investissement Et Développement Gatineau | 54,900 |
| Makivik Corporation | 59,300 |
| Montréal International | 294,650 |
| Promotion Saguenay Inc. | 33,000 |
| Québec International, Corporation De Développement Economique Pour La Région De Québec | 173,810 |
| Saint-Hyacinthe Technopole | 21,313 |
| Secrétariat De La Grappe Des Sciences De La Vie Du Montréal Métropolitain (Montréal Invivo) | 74,985 |
| Sherbrooke Innopole | 70,550 |
| Zone Agtech | 25,250 |
| Saskatchewan | 126,423 |
| Economic Development Regina Inc. | 44,000 |
| Global Agri-food Advancement Partnership | 25,000 |
| Saskatoon Regional Economic Development Authority (Sreda) Inc. | 43,375 |
| Town Of Gull Lake | 6,000 |
| Town Of Shaunavon | 2,548 |
| Village Of Frontier | 5,500 |
| National Associations | |
| Consider Canada City Alliance | 86,900 |
Source: GAC-BIP, CanExport Community Investments 2023