The CanExport Community Investments program was established by the Government of Canada to provide financial support to Canadian community-level organizations that have a mandate to attract, expand or retain Foreign Direct Investment.
List of communities funded in 2025-2026
Alberta
| List of Communities funded in 2025-2026 | Amounts ($) |
|---|---|
| Alberta's Industrial Heartland | $108,250 |
| Calgary Economic Development | $75,775 |
| City of Airdrie | $17,150 |
| City of Medicine Hat | $41,000 |
| County of Grande Prairie | $30,000 |
| County of Minburn | $30,000 |
| County of St. Paul | $35,000 |
| Edmonton Global | $115,000 |
| Flagstaff County | $25,000 |
| Foothills County | $3,000 |
| Fort McMurray Wood Buffalo | $67,000 |
| Lamont County | $64,250 |
| Municipality of Cypress County | $29,500 |
| Northeast Alberta Information HUB | $31,250 |
| Palliser Economic Partnership | $35,000 |
| SouthGrow Regional Initiative | $4,250 |
| Town of Edson | $22,500 |
| Town of Sylvan Lake | $18,000 |
| Town of Taber | $4,000 |
British Columbia
| List of Communities funded in 2025-2026 | Amounts ($) |
|---|---|
| Chilliwack Economic Partners Corporation | $17,500 |
| City of Cranbrook | $41,000 |
| City of Port Moody | $8,750 |
| City of Prince George | $25,500 |
| City of Revelstoke | $49,000 |
| City of Surrey | $69,250 |
| Invest Vancouver | $272,925 |
| Nanaimo Prosperity Corporation | $66,000 |
| Regional District of Central Okanagan | $36,050 |
| South Island Prosperity Partnership | $59,025 |
Manitoba
| List of Communities funded in 2025-2026 | Amounts ($) |
|---|---|
| City of Brandon | $34,000 |
| Winnipeg Economic Development | $67,800 |
| Hanover Community Development Corporation | $15,000 |
| Portage Regional Economic Development | $47,500 |
| Municipality of Tache | $42,500 |
| Town of Neepawa | $6,250 |
| Winnipeg Metropolitan Region | $3,000 |
New Brunswick
| List of Communities funded in 2025-2026 | Amounts ($) |
|---|---|
| Chaleur Regional Service Commission | $25,500 |
| Commission de service régionaux de la Péninsule Acadienne | $20,000 |
| Envision Saint John | $37,000 |
| Ignite Fredericton | $18,000 |
| Southeast Regional Services Commission | $19,900 |
Newfoundland & Labrador
| List of Communities funded in 2025-2026 | Amounts ($) |
|---|---|
| Advantage St. John's | $63,750 |
| The City of Mount Pearl | $64,750 |
| Town of Paradise | $9,450 |
Nova Scotia
| List of Communities funded in 2025-2026 | Amounts ($) |
|---|---|
| Cape Breton Business Partnership | $25,000 |
| Halifax Regional Business and Community Economic Development Association | $62,600 |
| Pictou County | $50,000 |
| Yarmouth Airport | $45,000 |
Ontario
| List of Communities funded in 2025-2026 | Amounts ($) |
|---|---|
| Burlington Economic Development Corporation | $56,200 |
| Canadian Hydrogen Association | $62,250 |
| City of Greater Sudbury | $43,200 |
| City of Sarnia | $4,450 |
| City of Vaughan | $89,225 |
| City of Welland | $4,500 |
| The City of Guelph | $55,000 |
| County of Bruce | $3,000 |
| The County of Grey | $17,500 |
| The County of Simcoe | $6,000 |
| Dufferin County | $15,000 |
| Toronto Global | $196,200 |
| Invest Ottawa | $226,100 |
| Kawartha Lakes | $15,980 |
| Kingston Economic Development Corporation | $70,800 |
| Lake Simcoe | $3,000 |
| London Economic Development Corporation | $74,000 |
| Ontario East Economic Development Commission | $18,300 |
| Perth County | $27,500 |
| Quinte Economic Development Commission | $8,800 |
| Municipality of Niagara | $42,750 |
| Sarnia-Lambton Economic Partnership Association | $27,750 |
| Southwestern Ontario Marketing Alliance | $43,000 |
| St. Thomas Economic Development Corporation | $50,802 |
| Stratford Economic Enterprise Development Corporation | $20,000 |
| Brant County | $5,000 |
| City of Barrie | $32,750 |
| The City of Brampton | $40,050 |
| The City of Brantford | $30,500 |
| The City of Hamilton | $47,800 |
| The City of Pickering | $19,450 |
| The City of Richmond Hill | $5,100 |
| The County of Middlesex | $36,656 |
| The Town of Cobourg | $3,000 |
| The Town of Halton Hills | $6,875 |
| Thunder Bay Community Economic Development Commission and Thunder Bay & District Entrepreneur Centre | $62,500 |
| Town of Ajax | $25,000 |
| Town of Caledon | $18,600 |
| Waterloo Region Economic Development Corporation | $257,300 |
Prince Edward Island
| List of Communities funded in 2025-2026 | Amounts ($) |
|---|---|
| City of Charlottetown | $41,250 |
| City of Summerside | $43,875 |
Quebec
| List of Communities funded in 2025-2026 | Amounts ($) |
|---|---|
| L'agglomération de Longueuil | $6,625 |
| Développement industriel Granby et région | $22,000 |
| Vaudreuil-Soulanges | $9,625 |
| Drummond Économique | $28,500 |
| Finance Montréal | $84,000 |
| Investissement et Développement Gatineau | $67,250 |
| La Vague | $22,250 |
| Montréal International | $211,750 |
| Maria de Chapdelaine | $22,150 |
| Promotion Saguenay | $30,750 |
| Québec International | $54,750 |
| Saint-Hyacinthe Technopole | $47,850 |
| Montréal Invivo | $37,812 |
| Ville de Sherbrooke | $121,650 |
| Zone Agtech | $87,989 |
Saskatchewan
| List of Communities funded in 2025-2026 | Amounts ($) |
|---|---|
| City of Moose Jaw | $28,000 |
| City of Swift Current | $3,750 |
| City of Yorkton | $24,083 |
| Economic Development Regina | $83,500 |
| FDC Regional Economic Development Commission | $7,500 |
| Saskatchewan Economic Development Association (SEDA) | $5,000 |
| Saskatoon (SREDA) | $49,275 |
| Town of Coronach | $5,500 |
| Town of Gull Lake | $5,000 |
| Village of Hazlet | $4,000 |
| Weyburn Regional Economic Development | $15,000 |