The CanExport Community Investments program (formerly know as Invest Canada – Community Initiatives) was established by the Government of Canada to provide financial support to Canadian community-level organizations that have a mandate to attract, expand or retain Foreign Direct Investment.
| List of Communities funded 2022 | Amounts ($) |
|---|---|
| Alberta | 565,650 |
| Alberta's Industrial Heartland Association | 29,000 |
| Battle River Alliance For Economic Development Ltd. | 20,000 |
| Calgary Economic Development Ltd. | 106,250 |
| Central Alberta Economic Partnership Ltd. | 50,000 |
| Edmonton Metropolitan Region Economic Development Company | 128,000 |
| Edmonton Regional Airports Authority | 61,250 |
| Northeast Alberta Information Hub | 30,000 |
| Southgrow Regional Initiative | 23,450 |
| Town Of Didsbury | 44,300 |
| Wood Buffalo Economic Develpment Corporation | 73,400 |
| British Colombia | 614,495 |
| City Of Coquitlam | 30,000 |
| City Of North Vancouver | 12,500 |
| City Of Surrey | 50,000 |
| Community Futures Development Corporation Of Central Kootenay | 48,750 |
| Corporation Of The Township Of Langley | 10,000 |
| District Of Mackenzie | 25,000 |
| District Of Squamish | 20,000 |
| Invest Vancouver | 218,245 |
| Regional District Of Central Okanagan | 60,000 |
| Salmon Arm Economic Development Society | 11,000 |
| South Vancouver Island Economic Development Association | 47,500 |
| Vancouver Economic Commission | 66,500 |
| Vancouver Island Coast Economic Developers Association | 15,000 |
| Manitoba | 97,975 |
| Assiniboine Valley Regional Community Development Organization | 10,000 |
| Central Plains Inc | 15,000 |
| Economic Development Winnipeg Inc. | 48,125 |
| R.M. Of Yellowhead Community Development Corporation | 7,850 |
| Rural Municipality Of De Salaberry | 12,500 |
| Town Of Neepawa | 4,500 |
| New Brunswick | 62,250 |
| City Of Moncton | 25,500 |
| Greater Fredericton Community Economic Development Agency Inc | 36,750 |
| Nova Scotia | 92,713 |
| Halifax Regional Business And Community Economic Development Agency | 65,213 |
| The Municipality Of The District Of Yarmouth | 27,500 |
| Newfoundland and Labrador | 20,100 |
| The City Of Mount Pearl | 3,000 |
| Town Of Conception Bay South | 3,850 |
| Town Of Paradise | 13,250 |
| Ontario | 1,717,660 |
| Burlington Economic Development Corporation | 75,100 |
| Corporation Of The County Of Grey | 16,350 |
| Corporation Of The County Of Perth | 5,430 |
| Corporation Of The Town Of Milton | 25,000 |
| Gta Region Investment Attraction | 352,500 |
| Invest Ottawa (2013) | 274,850 |
| Kingston Economic Development Corporation | 59,025 |
| London Economic Development Corporation | 10,200 |
| Ontario East Economic Development Commission | 37,500 |
| Quinte Economic Development Commission | 24,000 |
| Regional Municipality Of Niagara | 113,525 |
| Sarnia-Lambton Economic Partnership Association | 53,200 |
| Southwestern Ontario Marketing Alliance | 60,000 |
| St. Thomas Economic Development Corporation | 17,800 |
| Stratford Economic Enterprise Development Corporation | 9,250 |
| The Corporation Of The City Of Brampton | 64,232 |
| The Corporation Of The City Of Hamilton | 70,000 |
| The Corporation Of The City Of Markham | 18,000 |
| The Corporation Of The City Of Pickering | 17,500 |
| The Corporation Of The County Of Middlesex | 75,248 |
| The Corporation Of The Town Of Halton Hills | 37,750 |
| Thunder Bay Community Economic Development Commission Inc. And Thunder Bay & District Entrepreneur Centre | 34,200 |
| Waterloo Region Economic Development Corporation | 267,000 |
| Prince Edward Island | 17,875 |
| City Of Charlottetown | 17,875 |
| Québec | 700,500 |
| Aero Montreal | 28,000 |
| Del Economic Development | 8,225 |
| Développement Economique Pierre-De Saurel | 30,000 |
| Finance Montréal - La Grappe Financière Du Québec | 75,000 |
| Innovation Et Développement Economique Trois-Rivières | 48,800 |
| Investissement Et Développement Gatineau | 27,250 |
| La Vague | 32,750 |
| Montréal International | 238,500 |
| Promotion Saguenay Inc. | 21,000 |
| Québec International | 154,600 |
| Montréal Invivo | 30,000 |
| Sherbrooke Innopole | 6,375 |
| Saskatchewan | 125,100 |
| Ag-West Bio Inc. | 15,000 |
| City Of Estevan | 49,950 |
| Economic Development Regina Inc. | 19,350 |
| Saskatoon Regional Economic Development Authority (Sreda) Inc. | 27,750 |
| Village Of Hazlet | 13,050 |
| National Associations | |
| Consider Canada City Alliance Inc. | 99,000 |
Source: GAC-BIP, CanExport Community Investments 2022