Fish and seafood
Canada’s fish and seafood sector includes more than 160 species produced through wild capture (marine and freshwater) or aquaculture methods (in land or at sea). This includes various types of fish (e.g. cod, haddock, salmon etc.), crustaceans (e.g. crab, crayfish, lobster, shrimp etc.), shellfish (e.g. clams, mussels, oysters, scallops etc.) and other products (e.g. caviar, roe, algae etc.).
Canada also produces a number of processed fish and seafood products in high demand in every corner of the globe, including more than 130 countries each year. With over 7 billion dollars in seafood exports each year, fish and seafood are a significant part of Canada’s culture, economy and way of life.
Ready to do business internationally? Our trade commissioners around the world can support Canadian companies with market intelligence, identify new business opportunities, and find qualified contacts that will help them succeed in foreign markets.
Sector reports
No sector reports currently available. |
Explore Agriculture and Agri-Food Canada’s market intelligence reports to gain insights into global fish and seafood opportunities, as well as emerging market trends.
Events
Title | Dates | City | Country |
---|---|---|---|
Reservation Economic Summit (RES) 2025 | March 10-13, 2025 | Las Vegas | United States of America |
CanadExport
Article title | Publication date | International region | Sector |
---|---|---|---|
More CanadExport articles | |||
Make e-commerce your export advantage | October 8, 2024 | Asia Pacific; Europe; Latin America and the Caribbean; Middle East and North Africa; North America; Sub-Saharan Africa; United States of America and Mexico | Agriculture and processed foods; Arts and cultural industries; Consumer products; Fish and seafood; Forestry and wood products; Industrial machinery; Professional services; Wine, beer and spirits |
Inclusive trade: Helping exporters from diverse backgrounds succeed globally | March 20, 2024 | Asia Pacific; Europe; Latin America and the Caribbean; Middle East and North Africa; North America; Sub-Saharan Africa; United States of America and Mexico | Agriculture and processed foods; Arts and cultural industries; Clean technologies; Consumer products; Fish and seafood; Forestry and wood products; Government procurement; Industrial machinery; Information and communications technologies; Market access; Wine, beer and spirits |
Agreement helps seafood company tell its story in the Asia-Pacific region | February 23, 2024 | Asia Pacific; North America | Agriculture and processed foods; Consumer products; Fish and seafood |
Expand your business globally with Team Canada Trade Missions | December 21, 2023 | Asia Pacific | Aerospace; Agriculture and processed foods; Arts and cultural industries; Automotive; Chemicals; Clean technologies; Consumer products; Defence and security; Fish and seafood; Forestry and wood products; Industrial machinery; Information and communications technologies; Infrastructure; Life sciences; Market access; Mining; Ocean technologies; Oil and gas; Science and technology; Transportation; Wine, beer and spirits |
Transcript - Why participate in a trade mission? | December 21, 2023 | Asia Pacific | Aerospace; Agriculture and processed foods; Arts and cultural industries; Automotive; Chemicals; Clean technologies; Consumer products; Fish and seafood; Forestry and wood products; Industrial machinery; Information and communications technologies; Infrastructure; Life sciences; Market access; Mining; Ocean technologies; Oil and gas; Science and technology; Transportation; Wine, beer and spirits |
- Date Modified: